Usage:
Mainly used a flux in the manufacture of steel in basic open hearth, basic converter and electric hearth in metallurgic industry .It can enhance the fluidity of slag and promote the entry of sulfa and phosphor into slag, thus improve the quality of steel .It can also be used in metallurgy of non-ferrous metal, welding material ,optical elements, decoration of lamp sand lanterns and fluorspar carving craftwork.
METALLURGICAL GRADE FLUORITE LUMP | ||||||||
GRADE | SIZE | PURITY(CAF2) | OTHER COMPOSITION(%) | |||||
(MM) | (CAF2) | CaCO3 | SIO2 | S | P | FE2O3 | H2O | |
SPECIAL GRADE 4 | 0-300 | ≥ 99.5% | ≤ 0.25 | ≤ 0.1 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.1 |
SPECIAL GRADE 3 | 0-300 | ≥ 98 | ≤ 0.65 | ≤ 1.2 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.1 |
SPECIAL GRADE 2 | 0-300 | ≥ 97 | ≤ 1.3 | ≤ 1.5 | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 | ≤ 0.1 |
SPECIAL GRADE 1 | 0-300 | ≥ 95 | ≤ 1.3 | ≤ 3.5 | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 | ≤ 0.1 |
GRADE 1 | 0-300 | ≥ 90 | ≤ 0.8 | ≤ 9.0 | ≤ 0.02 | ≤ 0.01 | ≤ 0.02 | ≤ 0.1 |
GRADE 2 | 0-300 | ≥ 85 | ≤ 1.3 | ≤ 13.5 | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 | ≤ 0.1 |
GRADE 3 | 0-300 | ≥ 80 | ≤ 1.5 | ≤ 18.3 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
GRADE 4 | 0-300 | ≥ 75 | ≤ 1.5 | ≤ 23.3 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
GRADE 5 | 0-300 | ≥ 70 | ≤ 1.6 | ≤ 28.2 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
GRADE 6 | 0-300 | ≥ 65 | ≤ 1.6 | ≤ 33.2 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
GRADE 7 | 0-300 | ≥ 60 | ≤ 1.7 | ≤ 38.1 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
NOTE: BESIDE THE ABOVE GRADE, WE CAN ALSO PRODUCE FLUORSPAR ACCORDING TO THE
CUSTOMER’S SEPCIAL REQUEST.
PACKING: 50KGS P.P WOVEN BAG OR 1000KGS BIG BAG.