Usage:
Mainly used to produce hydrofluoric acid (HF).Hydrofluoric acid is the main material for the production of inorganic fluoride, fluorine polymer, fluorine monomer, petroleum refining etc.
FLUORITE DRY POWDER | ||||||||
GRADE | SIZE | PURITY(CAF2) | OTHER COMPOSITION(%) | |||||
(MESH) | (CAF2) | CaCO3 | SIO2 | S | P | FE2O3 | H2O | |
SPECIAL GRADE 4 | 0-325 | ≥ 99.5% | ≤ 0.25 | ≤ 0.1 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.1 |
SPECIAL GRADE 3 | 0-325 | ≥ 98 | ≤ 0.65 | ≤ 1.2 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.1 |
SPECIAL GRADE 2 | 0-325 | ≥ 97 | ≤ 1.3 | ≤ 1.5 | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 | ≤ 0.1 |
SPECIAL GRADE 1 | 0-325 | ≥ 95 | ≤ 1.3 | ≤ 3.5 | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 | ≤ 0.1 |
GRADE 1 | 0-325 | ≥ 90 | ≤ 0.8 | ≤ 9.0 | ≤ 0.02 | ≤ 0.01 | ≤ 0.02 | ≤ 0.1 |
GRADE 2 | 0-325 | ≥ 85 | ≤ 1.3 | ≤ 13.5 | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 | ≤ 0.1 |
GRADE 3 | 0-325 | ≥ 80 | ≤ 1.5 | ≤ 18.3 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
GRADE 4 | 0-325 | ≥ 75 | ≤ 1.5 | ≤ 23.3 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
GRADE 5 | 0-325 | ≥ 70 | ≤ 1.6 | ≤ 28.2 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
GRADE 6 | 0-325 | ≥ 65 | ≤ 1.6 | ≤ 33.2 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
GRADE 7 | 0-325 | ≥ 60 | ≤ 1.7 | ≤ 38.1 | ≤ 0.03 | ≤ 0.03 | ≤ 0.02 | ≤ 0.1 |
NOTE: BESIDE THE ABOVE GRADE, WE CAN ALSO PRODUCE FLUORSPAR ACCORDING TO THE CUSTOMER’S SEPCIAL REQUEST.
PACKING: 50KGS P.P WOVEN BAG OR 1000KGS BIG BAG.